Getting your Trinity Audio player ready...
|
Selecting the right subjects and staying aligned with the syllabus can be a challenging task for candidates. Often, candidates lack the essential information needed to make informed subject choices in the limited time available based on the FPSC CSS syllabus 2025.
For many aspiring candidates in Pakistan, the Central Superior Services (CSS) exam is the top aspiration. A large number of graduates begin their Preparation for the CSS exams right after finishing their degrees. As they start, the variety of CSS subjects across different groups often leads to confusion regarding which ones to choose and why. This article aims to clarify all the uncertainties faced by new candidates during the initial stage of CSS subject selection.
The FPSC CSS syllabus divides the exam content into two primary categories: compulsory and optional subjects. Below, we will delve into these categories, providing detailed information and essential metadata.
Note: Click on each subject name individually to view the full course content.
CSS Compulsory Subjects
CSS compulsory subjects are mandatory for all candidates. There are no options here — they must be prepared thoroughly. These subjects account for 600 marks out of the total 1200 marks in the written exam.
Code No | Subjects | Marks |
---|---|---|
1 | English Essay | 100 |
2 | English (Precis and Composition) | 100 |
3 | General Science & Ability | 100 |
4 | Current Affairs | 100 |
5 | Pakistan Affairs | 100 |
6 | Islamic Studies OR Comparative Study of Major Religions (For non-Muslim candidates) | 100 |
Total | 600 |
CSS Optional Subjects
Candidates can cover the remaining 600 marks by choosing from the following seven groups of optional subjects. Each group offers a variety of subjects, allowing candidates to choose those that best suit their interests and strengths.
Group 1: Select one subject of 200 marks only.
Code No | Subjects | Marks |
---|---|---|
11 | Accountancy & Auditing | 200 |
12 | Economics | 200 |
13 | Computer Science | 200 |
14 | Political Science | 200 |
15 | International Relations | 200 |
Group 2: Select one subject of 200 or two subjects of 100 marks each.
Code No | Subjects | Marks |
---|---|---|
16 | Physics | 200 |
17 | Chemistry | 200 |
18 | Applied Mathematics | 100 |
19 | Pure Mathematics | 100 |
20 | Statistics | 100 |
21 | Geology | 100 |
Group 3: Select one subject of 100 marks only.
Code No | Subjects | Marks |
---|---|---|
22 | Business Administration | 100 |
23 | Public Administration | 100 |
24 | Governance & Public Policies | 100 |
25 | Town Planning & Urban Management | 100 |
Group 4: Select one subject of 100 marks only.
Code No | Subjects | Marks |
---|---|---|
26 | History of Pakistan & India | 100 |
27 | Islamic History & Culture | 100 |
28 | British History | 100 |
29 | European History | 100 |
30 | History of USA | 100 |
Group 5: Select one subject of 100 marks only.
Code No | Subjects | Marks |
---|---|---|
31 | Gender Studies | 100 |
32 | Environmental Sciences | 100 |
33 | Agriculture & Forestry | 100 |
34 | Botany | 100 |
35 | Zoology | 100 |
36 | English Literature | 100 |
37 | Urdu Literature | 100 |
Group 6: Select one subject of 100 marks only.
Code No | Subjects | Marks |
---|---|---|
38 | Law | 100 |
39 | Constitutional Law | 100 |
40 | International Law | 100 |
41 | Muslim Law & Jurisprudence | 100 |
42 | Mercantile Law | 100 |
43 | Criminology | 100 |
44 | Philosophy | 100 |
Group 7: Select one subject of 100 marks only.
Code No | Subjects | Marks |
---|---|---|
45 | Journalism & Mass Communication | 100 |
46 | Psychology | 100 |
47 | Geography | 100 |
48 | Sociology | 100 |
49 | Anthropology | 100 |
50 | Punjabi | 100 |
51 | Sindhi | 100 |
52 | Pashto | 100 |
53 | Balochi | 100 |
54 | Persian | 100 |
55 | Arabic | 100 |
These groups contain all the necessary details for the CSS syllabus 2025. Candidates are required to attempt all subjects in English, except for Islamic Studies and regional languages (such as Pashto, Balochi, Sindhi, Persian, etc.), which may be attempted in either Urdu or English, depending on the candidate’s preference.
According to the FPSC CSS syllabus, subjects with 200 marks consist of two papers, while those with 100 marks consist of one paper. Each paper has a duration of three hours. Additionally, candidates may encounter multiple-choice questions (MCQs) in both the optional and compulsory subjects.
For candidates preparing at Leo CSS Academy, this structured breakdown helps ensure a more organized and informed approach to subject selection.